return to product list
It's not Hoodoo, it's not Voodoo — hunting is about what YOU do. It's the hundreds of arrows shot into your backyard target, your honed skill and fine-edged instinct and the tradition of the hunter that, in the end, makes your hunt a success.
- Pre-installed H Nocks
- Microlite H inserts - included
- Straightness: ± .001"
- Weight tolerance ± 1 grain
- Factory crested
Tech Specs
| Shaft Size | Shaft Weight | Shaft Weight at 29" | Spine at 28" Span | Stock Length | H Nock [1] | Microlite H Insert | RPS Point [2] | HP Point [3] | BAR [4] |
| Grains Per Inch | Grains | Deflection in Inches | Inches | Grains | Grains | O.D. Inches | O.D. Inches | Size (5 Grains) | |
| 480 | 6.3 | 183 | 0.480 | 29 1/2 | 9 | 9 | 9/32 | 80/100 | BAR5 |
| 400 | 7.2 | 209 | 0.400 | 31 | 9 | 9 | 9/32 | 80/100 | BAR6 |
| 330 | 7.9 | 229 | 0.330 | 31 1/2 | 9 | 9 | 9/32 | 80/100 | BAR6 |
| [1] H Nock available colors: black, white, yellow, green, orange, blue, red. | [3] HP one-piece point available in 80 or 100 grains | ||||||||
| [2] RPS screw-in points available in 50-125 grains. | [4] Broadhead Adapter Ring (BAR) recommended if required by broadhead design. | ||||||||
