return to product list
"Get the increased penetration of a smaller diameter shaft, with the increased speed of lightweight carbon now in Bloodline and Bloodline Realtree." Randy Birdsong
- Factory crested
- Pre-installed red H Nocks
- HP inserts - included
- High-strength, carbon nanotube N-FUSED® fibers
- Straightness: ± .003"
- Realtree Xtra™ Camo
Tech Specs
| Shaft Size | Shaft Weight | Shaft Weight at 29" | Spine at 28" Span | Stock Length | H Nock [1] | HP Insert | RPS Point [2] | HP Point [3] | BAR [4] |
|---|---|---|---|---|---|---|---|---|---|
| Grains/Inch | Grains | Deflection in Inches | Inches | Grains | Size (23 grains) | O.D. Inches | O.D. Inches | Size (5 grains) | |
| 480 | 7.5 | 218 | 0.480 | 29 1/2 | 9 | HP-2 | 9/32 | 80/100 | BAR7 |
| 400 | 8.4 | 244 | 0.400 | 31 | 9 | HP-3 | 9/32 | 80/100 | BAR7 |
| 330 | 9.4 | 273 | 0.330 | 31 1/2 | 9 | HP-3 | 9/32 | 80/100 | BAR7 |
| [1] H Nock available colors red, black, white, yellow, green, orange, and blue. | [3] HP one-piece point available in 80 or 100 grains. | ||||||||
| [2] RPS conventional thread screw-in points available in 50-125 grains. | [4] Broadhead Adapter Ring (BAR) recommended if required by broadhead design. | ||||||||
